ESZ Notifications
Guidelines, Amendments and Important Court Orders on ESZ
-
- S.O 3235-(E)-Date-[22/09/2020]-Environment (Protection) Second Amendment Rules, 2020(1.3 MB)
- S.O. 4367(E)- [03/12/2020]-Environment (Protection) Third Amendment Rules, 2020(1.3 KB)
- S.O._2346(E)_Dated_[16.06.2021] Environment (Protection) Fourth Amendment Rules, 2021(1.8 MB)
- S.O. 5487(E)-Date-[31/12/2021]-Environment (Protection) Fifth Amendment Rules, 2021(2.3 MB)
- Guidelines for Eco-Sensitive Zones around Protected Areas(3.26 MB)
- The Environment (Protection) Rules, 1986 (120.67 KB)
- Amendment of E(P) Rules, 1986 on time of 545 days for finalisation of Draft Notification(667.19 KB)
- Order dated 04-08-2006 inIAs in W.P 202 of 1995 GODAVARMAN(94.75 KB)
- Order dated 04.12.2006 in W.P. 460 of 2004 -Goa Foundation (13.7 KB)
- Judgement dated 21.04.2014 in W.P. 435 of 2012 -GOA FOUNDATION(349.5 KB)
- S.O. 2537(E) [08.08.2017] Amendment to the Environment (Protection) Rules, 1986 as amended in 2017(1.26 MB)
- Re-Constitution of Expert Committee for declaration of Eco-Sensitive Zones(ESZ) (37.63 KB)
- Amendment of E(P) Rules, 1986 on time of 725 days for finalisation of Draft Notification(57.63 KB)
- Re-constitution of Expert Committee for declaration of Ecologically Sensitive Zone ( ESZ) – Dated 07.11.2022(1,149 KB)
Agenda and Minutes of meeting of ESZ Expert Commitee
Date of Meeting | Agenda | Minutes |
---|---|---|
15/12/2015 | 15th ESZ Expert Commitee Meeting(82.77 KB) | Minutes of 15th Expert Commitee(200.12 KB) |
26/11/2015 | 14th ESZ Expert Commitee Meeting(82.45 KB) | Minutes of 14th Expert Commitee(111.33 KB) |
6th October, 2015 | – | 13th Expert Committee Meeting (1.7 MB) |
3rd September, 2015 | – | 12th Expert Committee Meeting (2.1 MB) |
28th May, 2015 | – | 11th Expert Committee Meeting (2.3 MB) |
15th April, 2015 | – | 10th Expert Committee Meeting (1.8 MB) |
2nd March, 2015 | – | 9th Expert Committee Meeting (3.3 MB) |
3rd December, 2014 | – | 8th Expert Committee Meeting (2.3 MB) |
23rd JUly, 2014 | – | 7th Expert Committee Meeting (4.3 MB) |
19th May, 2014 | – | 6th Expert Committee Meeting (2.8 MB) |
10th July, 2013 | – | 5th Expert Committee Meeting (2.9 MB) |
24th May, 2013 | – | 4th Expert Committee Meeting (3.3 MB) |
10th May, 2013 | – | 3rd Expert Committee Meeting (2.3 MB) |
16th January, 2013 | – | 2nd Expert Committee Meeting (4.3 MB) |
21st September, 2012 | – | 1st Expert Committee Meeting (5.1 MB) |
Status of ESZ Notifications | ||||
---|---|---|---|---|
State | Draft ESZ Notifications | Date Of Uploading | Final ESZ Notifications | Date Of Uploading |
Andhra Pradesh | S.O. 22 [03.01.2014] Draft ESZ Notification on Pulicat Bird Sanctuary(1.26 MB), Andhra Pradesh-Tamil Nadu | 09/01/2014 | S.O. 1736 [26.06.2015] Final ESZ Notification on Pulicat Wildlife Sanctuary(11.84 MB), Andhra Pradesh | 29/07/2015 |
SO 3127(E)[20.11.2015] Draft notification declaring Eco-sensitive Zone around the Great Indian Bustard Rollapadu Wildlife Sanctuary(859.99 KB) in the state of Andhra Pradesh | 14/01/2016 | S.O. 1567 (E) [15.05.2017] Final Notification declaring Eco Sensitive Zone around Great Indian Bustard Rollapadu Wildlife Sanctuary(2.08 MB), Andhra Pradesh | 26/05/2017 | |
SO 62(E)[07.01.2016] Draft notification declaring Eco-sensitive Zone around the Kambalkonda Wildlife Sanctuary(1.01 MB) in the state of Andhra pradesh | 18/01/2016 | S.O. 1366 (E) [28.04.2017] Final Notification declaring Eco Sensitive Zone around Kambalakonda Wildlife Sanctuary(712.46 KB), Andhra Pradesh | 04/05/2017 | |
S.O.436(E) [04.02.2016] Draft Notification declaring Eco Sensitive Zone around Rajiv Gandhi National Park(1.68 MB), Andhra Pradesh | 24/02/2016 | S.O. 1563 (E) [15.05.2017] Final Notification Declaring Eco Sensitive Zone around Rajiv Gandhi National Park(2.39 MB), Andhra Pradesh | 23/05/2017 | |
S.O.250(E) [15.01.2016] Draft Notification declaring Eco sensitive Zone around Nelapattu Bird Sanctuary(394.07 KB), Andhra Pradesh | 24/02/2016 | S.O. 1868 (E) [09.06.2017] Final Notification Declaring Eco Sensitive Zone around Nelapattu Bird Sanctuary(2.98 MB), Andhra Pradesh | 23/06/2017 | |
S.O. 3328(E) [07.12.2015] Draft Notification declaring Eco sensitive Zone around Sri Lankamalleswara Wildlife Sanctuary(2.91 MB), Andhra Pradesh | 03/03/2016 | S.O. 1174(E) [13.04.2017] Final Notification Declaring Eco Sensitive Zone around Sri Lankamalleswara Wildlife Sanctuary(1.25 MB), Andhra Pradesh | 01/05/2017 | |
S.O. 36(E) [03.01.2018] Draft Notification declaring Eco Sensitive Zone around Sri Penusila Narsimha Swamy Sanctuary(2.68 MB), Andhra Pradesh. | 17/01/2018 | S.O. 2936(E) [ 28.08.2020] Final Notification declaring Eco Sensitive Zone around Sri Penusila(308 KB) Wildlife Sanctuary, Andhra Pradesh | 31/08/2020 | |
S.O. 377(E) [24.01.2019] Draft Notification declaring Eco Sensitive Zone around Sri Venkateshwara National Park & Sanctuary,(3.00 MB), Andhra Pradesh. | 04/02/2019 | S.O. 2409(E) [ 18.06.2021] Final Notification declaring Eco Sensitive Zone around Sri Venkateshwara NP & Sanctuary(3.00 MB), Andhra Pradesh. | 22/06/2021 | |
S.O. 4322(E) [29.11.2019] Draft Notification declaring Eco Sensitive Zone around Krishna Wildlife Sanctuary ,(296 KB). Andhra Pradesh | 04/12/2019 | S.O. 2632(E) [ 05.08.2020] Final Notification declaring Eco Sensitive Zone around Krishna Wildlife Sanctuary(56 KB)., Andhra Pradesh | 11/08/2020 | |
.S.O. 173(E) [10.01.2020] Draft Notification declaring Eco Sensitive Zone around Coringa Wildlife Santuary(526 KB), Andhra Pradesh. | 21/01/2020 | S.O.3922(E) [21.09.2021] Final Notification declaring Eco Sensitive Zone around Coringa Wildlife Sanctuary(3.00 MB), Andhra Pradesh. | 27/09/2021 | |
S.O. 653(E) [11.02.2020] Draft Notification declaring Eco Sensitive Zone around Nagarjunasagar Srisailam Tiger Reserve Wildlife Santuary(789 KB), Andhra Pradesh. | 17/02/2020 | S.O.4373(E) [18.10.2021] Final Notification declaring Eco Sensitive Zone around Nagarjunasagar Srisailam Tiger Reserve Wildlife Santuary(789 KB), Andhra Pradesh. | 28/10/2021 | |
S.O. 2077(E) [04.05.2022] Draft Notification declaring Eco Sensitive Zone around Koundinya Wildlife Sanctuary, in the state of Andhra Pradesh.(789 KB), Andhra Pradesh. | 04/05/2022 | |||
Andaman and Nicobar | S.O 1498(E) [26.04.2016] Draft Notification declaring Eco sensitive Zone around the Union Territory of Andaman and Nicobar Islands (995.79 KB) (i). Maps of 4 National Parks of the 97 Island PAs of A&N Islands (ii).Maps of 93 Wildlife Sanctuaries of the 97 Island PAs of A&N Islands (iii).Individual maps of 93 WLS of the 97 Island PAs of A&N Islands |
27/04/2016 | S.O. 3099(E) [30.09.2016] Final Notification declaring Eco Sensitive Zone around 97 Protected Areas in the Union Territory of Andaman and Nicobar Island(1.78 MB) | 05/10/2016 |
S.O. 2939 (E) [06.09.2017] Draft Notification Declaring Eco Sensitive Zone around Cuthbert Bay Wildlife Sanctuary(1.74 MB) Andaman | 12/09/2017 | S.O. 1042(E) [27.02.2019] Final Notification declaring Eco Sensitive Zone around Cuthbert Bay Sanctuary(1.78 MB) | 05/10/2016 | |
S.O. 3328 (E) [13.10.2017] Draft Notification declaring Eco Sensitive Zone around Saddle Peak National Park(2.93 MB), Andaman & Nicobar | – | S.O. 1874(E) [11.05.2018] Final Notification declaring Eco Sensitive Zone around Saddle Peak National Park,(2.54 MB) Andaman and Nicobar Islands. | 15/05/2018 | |
S.O. 799(E) [26.02.2018] Draft Notification declaring Eco Sensitive Zone aroundMount harriet National Park(4.72 MB), Andaman & Nicobar | 07/03/2016 | S.O. 652(E) [04.02.2019] Final Notification declaring Eco Sensitive Zone around Mount Harriet National Park,(3.00 MB) S.O. No. 6014(E) [22.12.2022] Amendment in the Notification of Eco-sensitive Zone around Mount Harriet National Park, in the UT of Andaman and Nicobar Islands(1,254 KB), Andaman and Nicobar Islands |
05/10/2016 and 22/12/2022 | |
S.O. 3873(E) [28.10.2020] Draft Notification declaring Eco Sensitive Zone around Campbell Bay National Park, Andaman & Nicobar Islands. (23.00 KB) | 02/11/2020 | S.O.1193(E) [12.03.2021] Final Notification declaring Eco Sensitive Zone around Campbell Bay National Park(3.00 MB) , Andaman & Nicobar Islands. | 15/03/2021 | |
S.O. 3874(E) [28.10.2020] Draft Notification declaring Eco Sensitive Zone around Galathea Bay National Park, Andaman & Nicobar Islands. (58 KB). | 02/11/2020 | S.O.1194(E) [12.03.2021] Final Notification declaring Eco Sensitive Zone around Galathea Bay National Park, Andaman & Nicobar Islands. (86 KB). | 15/03/2021 | |
S.O. 4694(E) [24.12.2020] Draft Notification declaring Eco Sensitive Zone around Mahatma Gandhi Marine (Wandoor) National Park, Andaman & Nicobar Islands(95 KB). | 28/12/2020 | S.O. 2020(E) [28.04.2022] Final Notification declaring Eco Sensitive Zone around Mahatma Gandhi Marine National Park, in the state of Andaman and Nicobar Islands(86 KB). | 28/04/2022 | |
Arunachal Pradesh | S.O. 2535 [03.09.2015] Draft ESZ Notification on Kane Wildlife Sanctuary(7.54 MB), Arunachal Pradesh & Map(110.45 KB) | 28/09/2015 | S.O. 1718(E) [08.04.2021/30.04.2021] Final Notification declaring Eco Sensitive Zone around Kane Wildlife Sanctuary,(10.55 KB) Arunachal Pradesh | 03/05/2021 |
S.O. 1877(E) [09.06.2020] Draft Notification declaring Eco Sensitive Zone around Kane Wildlife Sanctuary,p(180.65 KB) Arunachal Pradesh Re-notification New> | 15/06/2020 | – | – | |
S.O. 2538 [17.09.2015] Draft ESZ Notification on Tale Wildlife Sanctuary(7.31 MB), Arunachal Pradesh & Map | 28/10/2015 | – | – | |
S.O. 3101(E) [17.11.2015] Draft Notification declaring Eco Sensitive Zone around Daying Ering Wildlife Sanctuary(515.78 KB), Arunachal Pradesh | – | – | – | |
S.O. 4893(E) [10.11.2023] Re-Draft Notification declaring Eco Sensitive Zone around Kamlang Wildlife Sanctuary, (1,923 KB) in the state of Arunachal PradeshRe-notification New | 28/11/2023 | – | – | |
S.O. 2050(E) [23.05.2018] Draft Notification declaring Eco Sensitive Zone around Kamlang WLS (746.17 KB)Arunachal Pradesh Re-notification New | 25/05/2018 | – | – | |
S.O. 2052(E) [02.05.2022] Re-Draft Notification declaring Eco Sensitive Zone around Kamlang Tiger Reserve, (746.17 KB) in the state of Arunachal Pradesh Re-notification New | 05/05/2022 | – | – | |
SO 3331(E)[08.12.2015] Draft notification declaring Eco-sensitive Zone around the Namdapa Wildlife Sanctuary (479.24 KB)in the state of Arunachal Pradesh & Map(288.45 KB) | 30/12/2015 | – | – | |
SO 3546(E)[30.12.2015] Draft notification declaring Eco-sensitive Zone around the Mehao Wildlife Sanctuary(1.22 MB) in the state of Arunachal Pradesh. | 08/01/2015 | – | – | |
S.O. 772(E) [22.02.2018] Draft Notification declaring Eco Sensitive Zone around Mehao WLS(12 KB), Arunachal Pradesh Re-notification New | 05/03/2018 | – | – | |
S.O. 572(E) [23.02.2016] Draft Notification declaring Eco sensitive Zone around Mouling National Park(773.56 KB), Arunachal Pradesh | 04/03/2016 | S.O. 1918(E) [03.06.2019] Final Notification declaring Eco Sensitive Zone around Mouling National Park , (105 KB).Arunachal Pradesh. | 07/06/2019 | |
S.O. 2114(E) [25.05.2018] Draft Notification declaring Eco Sensitive Zone around Mouling National Park (7.24 MB)Arunachal Pradesh, Re-notification New | 30/05/2018 | – | – | |
S.O. 568(E) [19.02.2016] Draft Notification declaring Eco sensitive Zone around Yordi Rabe Supse Wildlife Sanctuary(299.2 KB), Arunachal Pradesh | 04/03/2016 | – | – | |
S.O. 2639(E) [05.08.2016] Draft notification declaring Eco Sensitive Zone around Eagle Nest Wildlife Sanctuary(483.01 KB), Arunachal Pradesh | 22/08/2016 | S.O. 2943(E) [ 28.08.2020] Final Notification declaring Eco Sensitive Zone around Eagle Nest Wildlife (98 KB)Sanctuary, Arunachal Pradesh | 31/08/2020 | |
S.O. 3033(E) [23.08.2019] Draft Notification declaring Eco Sensitive Zone around Eagle Nest Wildlife Sanctuary ,(65 KB) Arunachal Pradesh. Re-notification New | 28/08/2019 | – | – | |
S.O. 1614(E) [22.05.2020] Draft Notification declaring Eco Sensitive Zone around Dibang Wildlife Sanctuary(89 KB), Arunachal Pradesh | 27/05/2020 | S.O.4696(E) [24.12.2020] Final Notification declaring Eco Sensitive Zone around Dibang Wildlife Sanctuary, ,(1.32 MB) Arunachal Pradesh | 28/12/2020 | |
S.O. 3780(E) [22.08.2023] Draft Notification declaring Eco Sensitive Zone around Sessa Orchid(3,721 KB), Arunachal Pradesh | 05/12/2023 | S.O. 1923(E) [06.05.2024] Final Notification declaring Eco Sensitive Zone around Sessa Orchid Sanctuary, Eagle Nest WLS, Pakke Tiger Reseve, Arunachal Pradesh, (2,411 KB) | 06-05-2024 | |
Assam | S.O. 2600 [22.09.2015] Draft ESZ Notification on Rajiv Gandhi Orang National Park[PDF],(9.76 MB) Assam & Map[PDF](365.73 KB) | 6/11/2015 | – | – |
SO 3335(E)[09.12.2015] Draft notification declaring Eco-sensitive Zone around the Nameri Wildlife Sanctuary(1.58 MB) in the state of Assam& Map(126.08 KB) | 30/12/2015 | S.O. 3881(E) [ 27.10.2020] Final Notification declaring Eco Sensitive Zone around Nameri National Park and Sonai-Rupai Wildlife (78 KB) Sanctuary , Assam | 02/11/2020 | |
S.O. 653(E) [04.02.2019] Draft notification declaring Eco-sensitive Zone around the Nameri National Park(9.76 MB), AssamRe-notification New | 08/02/2019 | – | – | |
SO 3236(E)[27.11.2015] Draft notification declaring Eco-sensitive Zone around the Laokhowa-Burhachapori Wildlife Sanctuary (2.00 MB), Assam | 11/04/2016 | – | – | |
SO 3334(E)[09.12.2015] Draft notification declaring Eco-sensitive Zone around the Bherjan-Borajan Padumoni Wildlife Sanctuary(4.1 MB) in the state of Assam | 14/01/2016 | – | – | |
S.O. 2181(E) [07.06.2021] Draft Notification declaring Eco Sensitive Zone around Borajan-Bherjan-Padumoni Wildlife Sanctuary ,Assam(9.76 MB), AssamRe-notification New | 14/06/2021 | – | – | |
S.O.1166(E) [21.03.2016] Draft Notification declaring Eco sensitive Zone around Amchang Wildlife Sanctuary(1.06 MB), Assam | 11/04/2016 | S.O. 1817 (E) [07.06.2017] Final Notification declaring Eco Sensitive Zone around Amchang Wildlife Sanctuary(3.55 MB), Assam | 12/06/2017 | |
S.O. 1363(E) [08.04.2016] Draft Notification declaring Eco sensitive Zone around Dibru-Saikhowa National Park(1.01 MB), Assam | 26/04/2016 | S.O. 460(E) [28.01.2020] Final Notification declaring Eco Sensitive Zone around Dibru Saikhowa National (65 KB)Park, Assam | 11/02/2020 | |
S.O. 2029(E) [22.05.2018] Draft Notification declaring Eco Sensitive Zone around Dibru-Saikhowa National Park(5.08 MB), Assam Re-Notification New | 24/04/2016 | – | – | |
S.O. 1364(E) [08.04.2016] Draft Notification declaring Eco sensitive Zone around Barail Wildlife Sanctuary(1.79 MB), Assam | 26/04/2016 | S.O. 1924(E) [25.04.2022] Final Notification declaring Eco Sensitive Zone around Barail Wildlife Sanctuary,(245 KB) Assam. | 25/04/2022 | |
S.O. 1439 (E) [19.04.2016] Draft Notification declaring Eco Sensitive zone around Panidehing Bird Sanctuary(1.67 MB), Assam | 03/05/2016 | S.O. 1923(E) [25.04.2022] Final Notification declaring Eco Sensitive Zone around Panidehing Bird Sanctuary,(125 KB) Assam. | 25/04/2022 | |
S.O. 4021(E) [28.09.2021] Draft Notification declaring Eco Sensitive Zone around Panidehing Wildlife Sanctuary (3.02 MB), Assam Re-Notification New | 08/10/2021 | – | – | |
S.O. 2907(E) [09.09.2016] Draft notification declaring Eco Sensitive Zone around Sonai Rupai Wildlife Sanctuary(847.9 KB), Assam | 15/09/2016 | – | – | |
S.O. 1828(E) [07.05.2018] Draft Notification declaring Eco Sensitive Zone around Hollongapar Gibbon Sanctuary(9.29 MB), Assam | 14/05/2018 | S.O. 3462(E) [25.09.2019] Final Notification declaring Eco Sensitive Zone around Hollongapur Gibbon Sanctuary,(56 KB) Assam. | 30/09/2019 | |
S.O. 1915(E) [30.05.2019] Draft Notification declaring Eco Sensitive Zone around Dehing Patkai Sanctuary,(654 KB) Assam | 10/06/2019 | – | – | |
S.O. 1737(E) [04.06.2020] Draft Notification declaring Eco Sensitive Zone around Chakrashila Wildlife Sanctuary,(2.3 MB) Assam. | 10/06/2020 | S.O. 1716(E) [08.04.2021/30.04.2021] Final Notification declaring Eco Sensitive Zone around Chakrashila Wildlife Sanctuary,(56 KB). Assam. | 03/05/2021 | |
S.O. 3494(E) [25.08.2021] Draft Notification declaring Eco Sensitive Zone around Deepar Beel Wildlife Sanctuary, in the state of Assam. (2.01 MB) |
26/08/2021 | – | ||
S.O. 4064(E) [01.10.2021] Draft Notification declaring Eco Sensitive Zone around Borail Wildlife Sanctuary, in the state of Assam. (2.01 MB) |
05/10/2021 | – | ||
Bihar | S.O. 2386 [31.08.2015] Draft ESZ Notification onBaraila Lake Salim Ali Jubba Sahni Bird Sanctuary(8.45 MB), Bihar & Map(200.93 KB) | 02/09/2015 | S.O. 3517(E) [23.11.2016] Final Notification declaring Eco Sensitive Zone around Baraila Lake Salim Ali Jubba Sahni Bird Sanctuary(1.2 MB), Bihar. | 24/11/2016 |
S.O. 2536 [17.09.2015] Draft ESZ Notification on Pant Wildlife Sanctuary(6.86 MB), Bihar & Map(238.15 KB) | 06/10/2015 | S.O. 71(E) [10.01.2017] Final Notification declaring Eco Sensitive Zone around Rajgir Wildlife Sanctuary,(1.41 MB)Bihar | 16/01/2017 | |
S.O. No 274 [28.01.2015] Draft ESZ Notification onKaimur Wildlife Sanctuarry(1.06 MB), Bihar & Map(389.51 KB) | 18/02/2015 | SO 3549(E)[30.12.2015] Notification declaring Eco-sensitive Zone around the Kaimur Wildlife Sanctuary (687 KB) in the state of Bihar & Map (194 KB) | 08/01/2015 | |
S.O. No. 2143(E) [29.05.2024] Amendment in the Final Notification of Eco-sensitive Zone around Kaimur Wildlife Sanctuary, in the state of (1,392 KB), Uttar Pradesh | 04/06/2024 | |||
S.O. 3030 [09.11.2015] Vikramshila Gangetic Dolphin WLS(1.05 MB), Bihar & Map(102.67 KB) | – | – | – | |
SO 3547(E)[30.12.2015] Draft notification declaring Eco-sensitive Zone around the Udaipur Wildlife Sanctuary(231.75 KB) in the state of Bihar & Map(197.68 KB) | 08/01/2015 | S.O. 2030 (E) [28.06.2017] Final Notification declaring Eco Sensitive Zone around Udaipur Wildlife Sanctuary(2.55 MB), Bihar | 03/07/2017 | |
S.O. 1054(E) [11.03.2016] Draft Notification declaring Eco sensitive Zone around Bhimbandh Wildlife Sanctuary(635.07 KB), Bihar | 17/03/2016 | 16/01/2017 | ||
S.O. 1361(E) [08.04.2016] Draft Notification declaring Eco sensitive Zone around Gautam Buddha Wildlife Sanctuary(1.72 MB), Bihar | 26/04/2016 | S.O. 2200 (E) [12.07.2017] Final Notification Declaring Eco Sensitive Zone around Gautam Buddha Wildlife Sanctuary,(1.68 MB) Bihar | 18/07/2017 | |
S.O. 1823(E) [19.05.2016] Draft Notification declaring Eco Sensitive Zone around Kusheshwar Asthan Bird Sanctuary(765.63 KB), Bihar | 26/05/2016 | S.O. 2735 [22.08.2017] Final Notification declaring Eco Sensitive Zone around Kusheshwar Asthan Bird Sanctuary(2.14 MB), Bihar | 11/09/2017 | |
S.O. 1824(E) [19.05.2016] Draft Notification declaring Eco Sensitive Zone around Valmiki Wildlife Sanctuary(1017.42 KB), Bihar | 01/06/2016 | S.O. 3026 (E) [13.09.2017] Final Notification declaring Eco Sensitive Zone around Valmiki Wildlife Sanctuary, Valmiki National Park and Valmiki Tiger Reserve(4.23 MB), Bihar | 19/09/2017 | |
– | – | S.O. 2765(E) [09.07.2021] Amendment in final Notification declaring Eco Sensitive Zone around Valmiki Wildlife Sanctuary, Valmiki National Park and Valmiki Tiger Reserve, in the State of (4.23 MB), Bihar | 12/07/2021 | |
S.O. 2198(E) [24.06.2016] Draft Notification declaring Eco Sensitive Zone around Nagi Dam Bird Sanctuary(796.04 KB), Bihar | 21/07/2016 | – | – | |
S.O. 2197(E) [24.06.2016] Draft Notification declaring Eco Sensitive Zone around Nakti Dam Bird Sanctuary(672.22 KB), Bihar | 21/07/2016 | – | – | |
Chandigarh | S.O. 2045 [27.07.2015] Draft ESZ Notification on City Bird Sanctuary(13.42 MB), UT Chandigarh & Map(345.05 KB) | 10/09/2015 | S. O. 69 (E) [10.01.2017] Final Notification declaring Eco Sensitive Zone around City Bird Sanctuary, Union Territory(1.39 MB), Chandigarh | 12/01/2017 |
S.O. 2541 (E) [17.09.2015] Draft ESZ Notification on Sukhna Wildlife Sanctuary(5.67 MB), Chandigarh & Map(308.67 KB) | – | S.O. 185 (E) [19.01.2017] Final Notification declaring Eco-Sensitive Zone around Sukhna Wildlife Sanctuary,(1.99 MB) Chandigarh. | 25/01/2017 | |
– | – | – | – | |
Chattisgarh | S.O.251(E) [14.01.2016] Draft Notification declaring Eco sensitive Zone around Barnawapara Wildlife Sanctuary(638.87 KB), Chhattisgarh Map1(118.34 KB)Map2(112.42 KB) Map3(126.47 KB) Map4(115.98 KB) | 24/02/2016 | S.O. 2201 (E) [12.07.2017] Final Notification Declaring Eco Sensitive Zone around Barnawapara Wildlife Sanctuary,(5.07 MB) Chhattisgarh. | 18/07/2017 |
S. O. 252(E) [18.01.2016] Draft Notification declaring Eco sensitive Zone around Pamed Wildlife Sanctuary(730.92 KB), Chhattisgarh Map1(118.87 KB) Map2(108.19 KB) Map3(120.77 KB) Map4(111.92 KB) | 25/02/2016 | S.O. 2273 (E) [20.07.2017] Final Notification declaring Eco Sensitive Zone around Pamed Wildlife Sanctuary,(2.43 MB) Chhattisgarh | 24/07/2017 | |
S.O.570(E) [19.02.2016] Draft Notification declaring Eco sensitive Zone around Gomarda Wildlife Sanctuary(304.92 KB), Chhattisgarh Map1(124.96 KB) Map2(117 KB)Map3(123.04 KB) Map4(119.04 KB) | 11/03/2016 | – | – | |
S.O. 1165(E) [21.03.2016] Draft Notification declaring Eco sensitive Zone around Semarsot Wildlife Sanctuary(2.76 MB), Chhatisgarh Map1(120.43 KB) Map2(111.99 KB)Map3(117.32 KB) Map4(115.09 KB) | 30/03/2016 | – | – | |
S.O. 1246(E) [29.03.2016] Draft Notification declaring Eco sensitive Zone around Badalkhol Wildlife Sanctuary(1.85 MB), Chhattisgarh | 05/04/2016 | – | – | |
S.O. 4381(E) [09.10.2023] Re-Draft Notification declaring Eco Sensitive Zone around Bhoramdeo Wildlife Sanctuary, (2,741 KB) in the state of ChhattisgarhRe-notification New | 09/10/2023 | – | – | |
S.O. 3712(E) [22.11.2017] Draft Notification declaring Eco Sensitive Zone around Udanti Sitanadi Tiger Reserve,(5.15 MB) Chhattisgarh. | 29/11/2017 | – | – | |
Draft Notification declaring Eco Sensitive Zone around Kanger Valley National Park, (5.15 MB) Chhattisgarh. | 01/05/2018 | S.O. 3653(E) [10.10.2019] Final Notification declaring Eco Sensitive Zone around Kanger Valley Wildlife Sanctuary, (90 KB)Chhattisgarh. | 17/10/2019 | |
S.O. 1654(E) [16.04.2018] Draft Notification declaring Eco Sensitive Zone around Achanakmar WLS,(5.15 MB) Chhattisgarh. | 01/05/2018 | S.O. 3654(E) [10.10.2019] Final Notification declaring Eco Sensitive Zone around Achanakmar Wildlife Sanctuary,(68 KB) Chhattisgarh. | 17/10/2019 | |
Dadra Nagar Haveli | S.O. 2927 [17.11.2014] Draft ESZ Notification on Dadra & Nagar Haveli(1 MB) | 02/01/2014 | S.O. 2413 [04.09.2015] Final ESZ Notification on Dadra and Nagar Haveli WLS(11.3 MB) | 21/09/2015 |
Delhi | S.O. 2114(E) [15.06.2016] Draft Notification declaring Eco Sensitive Zone around Asola Bhatti Wildlife Sanctuary(696.89 KB), NCT, Delhi | 22/06/2016 | S.O. 2996 (E) [12.09.2017] Final Notification declaring Eco Sensitive Zone around Asola Bhatti Wildlife Sanctuary,(1.9 MB) NCT, Delhi | 14/09/2017 |
Goa | S.O. 542 [03.03.2014] Draft ESZ Notification on Dr Salim Ali Wildlife Sanctuary(384.92 KB), Goa | – | S.O. No. 607, [23.02.2015] Final ESZ Notification onDr. Salim Ali Wildlife Sanctuary (2.13 MB),Goa S.O. No. 3514(E) [07.08.2023] Amendment in the Final Notification of Eco-sensitive Zone around Dr. Salim Ali Bird Sanctuary, in the state of Goa (1,107 KB), Goa |
07/08/2023 |
S.O. 630 [03.03.2014] Draft ESZ Notifictaion on Cotigao Wildlife Sanctuary(598.25 KB), Goa | – | S.O. No. 438 [24.02.2015] Final ESZ Notification onCotigao WLS(820.21 KB), Goa “S.O. No. 5702(E) [07.12.2022] Amendment in the Final Notification of Eco-sensitive Zone around Cotigao Wildlife Sanctuary in the state of Goa(1,199 KB), Goa |
24-12-2022 | |
S.O. 631 [03.03.2014] Draft ESZ Notifictaion onNetravali Wildlife Sanctuary(831.2 KB), Goa | 24/03/2014 | S.O. No. 555 [17.02.2015] Final ESZ Notification onNetravali WLS (1.56 MB), Goa | – | |
S.O. 632 [03.03.2014] Draft ESZ Notification on Madei Wildlife Sanctuary(631.87 KB), Goa | 24/03/2014 | S.O. 616 [25.02.2015] Final ESZ Notification on Madei WLS(2.48 MB), Goa | – | |
S.O. 635 [13.03.2014] Draft Notification on Bhagwan Mahaveer Wildlife Sanctuary and National Park(986.51 KB), Goa | 24/03/2014 | S.O. No. 221 [23.01.2015] Final ESZ Notification onBhagwan Mahaveer WLS(1.51 MB) ,Goa S.O. No. 3513(E) [07.08.2023] Amendment in the Final Notification of Eco-sensitive Zone around Bhagwan Mahaveer Wildlife Sanctuary, in the state of Goa (1,106 KB), Goa |
07/08/2023 | |
S.O. 633(E) [03.03.2014] Draft Notification declaring Eco Sensitive zone around Bondla Wildlife Sanctuary(972.99 KB), Goa | 03/05/2016 | S.O. 615 [25.01.2015] Final ESZ Notification on Bondla WLS(863.6 KB), Goa | – | |
Gujarat | S.O. 353 (E) [29.2.2012] Draft Notification declaring Eco sensitive Zone around Marine National Park and Marine Sanctuary(762.62 KB), Gujarat | 04/04/2016 | S.O. 2561 [22.08.2013] Final ESZ Notification on Marine National and Marine Sanctuary(2.13 MB), Gujarat | 06/09/2013 |
S.O. 1264 [01.06.2011] Draft ESZ Notification on Girnar WL Sanctuary(1.78 MB), Gujarat | – | S.O. 1260 [31.05.2012] Final ESZ Notification onGirnar Reserve Forest(1.43 MB), Gujarat S.O. No. 5236 (E) [10.11.2022] Amendment in the ESZ Notification around Girnar Wildlife Sanctuary, in the state of Gujarat. (1,054 KB), Gujarat |
26/05/2013 & 16/11/2022 | |
S.O. 1265 [01.06.2011] Draft ESZ Notification onNarayan Sarovar Wildlife Sanctuary(1.18 MB), Gujarat | – | S.O. 1257 [31.05.2012] Final ESZ Notification onNarayan Sarovar Wildlife Sanctuary(984.21 KB), Gujarat S.O. No. 3515(E) [07.08.2023] Amendment in the Final Notification of Eco-sensitive Zone around Narayan Sarovar Wildlife Sanctuary, in the state of Gujarat (1,113 KB), Gujarat |
26/05/2013 & 07/08/2023 | |
