ESA Notifications |
---|
Amendments to EP Rules,1986 | |
---|---|
Sr No. | Title |
1 | Direction issued under section 5 of the Environment (Protection) Act, 1986 w.r.t. Western Ghats on 13.11.2013 ( 780.56 KB ) |
2 | The Environment (Protection) Rules, 1986 ( 117.91 KB ) |
Western Ghats Eco-sensitive Area | |
---|---|
Sr No. | Title |
1 | S.O. 1361(E) [25.03.2022] Re-Draft Notification declaring Eco Sensitive Zone around Neyyar and Peppara Wildlife Sanctuary, Kerala (Malayalam version). [Disclaimer: "The contents of this publication are purely on the basis of submission made by the State Government of Kerala vide its letter No. KFDHQ/23824/2012(A)-CWW-WL3, dated 22/02/2023. In case there are any discrepancy in this Malayalam version, the English version of the draft ESZ Notification published vide S.O. No.1361(E) dated 25.03.2022 (ESZ around Neyyar and Peppara Wildlife Sanctuary) shall prevail."] |
2 | S.O 3072(E) dated 06.07.2022 Re-Draft Notification declaring Western Ghats Eco-sensitive Area (Malayalam version). [Disclaimer: " The contents of this publication are purely on the basis of submission made by the State Government of Kerala vide its letter No. A2/140/2022/Envt, dated 22/02/2023. In case there are any discrepancy in this Malayalam version, the English version of the draft ESA Notification published vide S.O 3072(E) dated 06.07.2022 (Western Ghats Eco-sensitive Area shall prevail."] |
3 | S.O. 3880(E) [27.10.2020] Draft Notification declaring Eco Sensitive Zone around Silent Valley National Park, Kerala (Malayalam version) [Disclaimer: " The contents of this publication are purely on the basis of submission made by the State Government of Kerala vide its letter No. D2/85/2021/FWLD, dated 04/02/2022. In case there are any discrepancy in this Malayalam version, the English version of the draft ESZ Notification published vide S.O. No.3880(E) dated 27.10.2020 (ESZ around Silent Valley National Park) shall prevail."] |
4 | S.O. 2634(E) [05.08.2020] Draft Notification declaring Eco Sensitive Zone around Malabar Wildlife Sanctuary, Kerala (Malayalam version) [Disclaimer: "The contents of this publication are purely on the basis of submission made by the State Government of Kerala vide its letter No. D2/85/2021/FWLD, dated 04/02/2022. In case there are any discrepancy in this Malayalam version, the English version of the draft ESZ Notification published vide S.O.No.2634(E) dated 05.08.2020 (ESZ around Malabar Wildlife Sanctuary) shall prevail."] |
5 | Ffith Draft Notification S. O. No. 3072(E) dated 06.07.2022 on ESA for Western Ghats ( 3318.76 KB ) |
6 | First Draft Notification S. O. No. 733 (E) dated 10.03.2014 on ESA for Western Ghats ( 2163.76 KB ) |
7 | Second Draft Notification S. O. No. 2435(E) dated 04.09.2015 on ESA for Western Ghats ( 3296.48 KB ) |
8 | Minutes of the meeting to discuss the Ecologically Sensitive Areas (ESA) of the Western Ghats held on 15th February, 2019. ( 148.87 KB ) |
9 | S.O. 5135(E) [03.10.201 8] Fourth Draft Notification dated 03.10.2018 on ESA for Western Ghats ( 3606.7 KB ) |
10 | Meeting on ESA of the Western Ghats held on 11th April, 2018 ( 171.18 KB ) |
11 | S. O. 667 (E) [28.02.201 7] Draft Notification declaring Eco Sensitive Area around Western Ghats, India ( 3135.63 KB ) |
12 | Minutes of the meeting of the Parliamentarian in Wesstern ghats held in 11.08.2016 ( 195.59 KB ) |
13 | Minutes of meetin g with Members of Parliament of Western Ghats Region held on 03.08.2015 ( 7194.62 KB ) |
14 | Minutes of review meeting with State Environment and Forest Ministers of Western Ghats Region held on 07.07.2015 ( 7928.34 KB ) |
15 | Amendment to the Direction issued under section 5 of the Environment (Protection) Act, 1986 w.r.t. Western Ghats on 13.11.2013 ( 1947.52 KB ) |
16 | HLWG-Repo rt-Part-2 ( 15937.91 KB ) |
17 | HLWG-Repo rt-Part-1_0 ( 7733.84 KB ) |
18 | Minutes of the Meeting of MPs of WGs Region held on 11.08.2016 ( 195.59 KB ) |
19 |
Constitution of Expert Committee to assess the Carrying Capacity of Western Ghats region in Karnataka (i) Order(196.66 KB)(ii) Amendment to the Order ( 9.13 KB ) |
20 | Minutes of the meeting to discuss the Ecologically Sensitive Areas (ESA) of the Western Ghats held on 15th February, 2019. ( 148.87 KB ) |
Bhagirathi Eco-Sensitive Area | |
---|---|
Sr No. | Title |
1 | S.O. No. 5253 (E) [10.11.2022] Amendment of Bhagirathi Eco-sensitive Zone Notification, in the state of Uttarakhand. (ESA) ( 1192.31 KB ) |
2 | Zonal Master Plan for Bhagirathi Eco-Sensitive Zone Area Letter ( 10912.75 KB ) |
3 | Zonal Master Plan of Bhagirathi Ecosensitive Zone Report Part- 1 ( 17883.36 KB ) |
4 | Zonal Master Plan of Bhagirathi Ecosensitive Zone Report Part- 2 ( 4476.64 KB ) |
5 | Zonal Master Plan of Bhagirathi Ecosensitive Zone Report Part 3 ( 23645.31 KB ) |
6 | S.O. 1656(E) [ 17.04.2018] Amendment in the Bhagirathi ESZ Notification ( 1797.11 KB ) |
7 | Notification S.O. 2930 dated 18.12.2012 ( 1043.77 KB ) |
8 | Notification on BHAGIRATHI-ESA ( 463.41 KB ) |
Doon Valley Eco-Sensitive Area | |
---|---|
Sr No. | Title |
1 |
Master Plan_2025(717.33 KB)
Draft ZDP – Zone 1(2.43 MB)
Draft ZDP – Zone 2(2.58 MB)
Draft ZDP – Zone 3(2.72 MB)
Draft ZDP – Zone 4(2.38 MB)
Draft ZDP – Zone 5(2.45 MB)
Draft ZDP – Zone 6(2.7 MB)
Draft ZDP – Zone 7(2.74 MB)
Draft ZDP – Zone 8(2.16 MB)
Draft ZDP – Zone 9(2.14 MB)
ZONE 1 PLU( 814.31KB)
ZONE 2 PLU( 1.96MB)
ZONE 3 PLU( 2.22MB)
ZONE 4 PLU( 1.83MB)
ZONE 5 PLU( 2.3MB)
ZONE 6 PLU( 2.3MB)
ZONE 7 PLU( 2.17MB)
ZONE 8 PLU( 2.98MB)
ZONE 9 PLU( 2.23MB)
MP_I_signed( 10.49MB) |
2 | S.O. 94(E) [06.01.2020] Final Amendment declaring Eco Sensitive Area around Doon Valley ( 427.34 KB ) |
3 | Notification S.O. 102 (E) dated 01.02.1989 ( 19.53 KB ) |
Mahabaleshwar-Panchgani Eco-Sensitive Area | |
---|---|
Sr No. | Title |
1 | S.O. 2820(E)-Date[16-06-2022]-Amendment Notification of Mahabaleshwar Panchgani , Eco-Sensitive Area ( 1636.53 KB ) |
2 | OM- Date-[ 22.09.2020] -Mahabaleshwar and Pan chgani and its surrounding region, in the State of Maharashtra. ( 49.29 KB ) |
3 | OM No.2/40/2 005-ESZ(RE)-Part File dated 07.05.2018 for amendment in the reconstitution of Monitoring Committee. ( 190.92 KB ) |
4 | OM [14.03.2017] Reconstit ution of Monitoring Committee under Notification S.O. No. 52 (E) of Mahabaleshwar-Panchgani Notification ( 27.64 KB ) |
Matheran Eco-Sensitive Area | |
Sr No. | Title |
---|---|
1 | S.O. 3592_(E)_Dated_ [27.08.2021]-Amendment in Notification declaring Eco Sensitive Area around Matheran, in the State of Maharashtra. ( 1054.73 KB ) |
2 | OM- Date-[13.05.2020]-Matheran and its surrounding re gion, in the State of Maharashtra ( 142.81 KB ) |
3 | OM No.25/24/ 2012-ESZ/RE dated 01.03.2017 for reconstitution of Monitoring Committee. ( 688.62 KB ) |
4 | Amendment S.O. 83 (E) dated 16.01.2004 ( 9.13 KB ) |
5 | Notification S.O. 133 (E) dated 04.02.2003 ( 475.49 KB ) |
Mount Abu Eco-Sensitive Area | |
---|---|
Sr No. | Title |
1 | S.O. 4029_(E)_Date_ [29.09.2021] Amendment in Notification declaring Eco Sensitive Area around Mount Abu, in the State of Rajasthan. ( 1400.06 KB ) |
2 | OM No.25/7/2012-ESZ/RE dated 17. 05.2018 for Extension of the tenure of reconstitution of Monitoring Committee ( 223.66 KB ) |
3 | OM No.25/7/2012-ESZ/RE dated 05. 05.2015 for reconstitution of Monitoring Committee ( 617.36 KB ) |
4 | Notification S.O. 1545 (E) dated 25.06.2005 ( 857.49 KB ) |